Car Review: SUZUKI > CARRY >
SUZUKI CARRY Car Details | |
Make: | SUZUKI |
Model: | CARRY |
Variant: | |
Series: | |
Year: | 2001 |
Body Type: | VAN |
Seats: | 2 |
SUZUKI CARRY Engine Specifications | |
Engine Type: | MULTI POINT F/INJ |
Engine Size: | 1.3L (1298cc) |
Cylinders: | INLINE 4 |
Max. Torque: | 101Nm @ 3000rpm |
Max. Power: | 58kW @ 5700rpm |
Power to Weight Ratio: | 14.71:1 kW/kg |
Bore & Stroke: | 74x75.5mm |
Compression Ratio: | 9.5 |
Valve Gear: | SINGLE OVERHEAD CAM |
SUZUKI CARRY Drivetrain Specifications | |
Transmission: | 5 SP MANUAL |
Drive Type: | REAR WHEEL DRIVE |
Final Drive Ratio: | 4.3 |
SUZUKI CARRY Fuel Specifications | |
Fuel Type: | UNLEADED PETROL |
Fuel Tank Capacity: | 40L |
Fuel Consumption (City): | 7.6L/100km |
Fuel Comsumption (Hwy): | Not Provided |
SUZUKI CARRY Weight & Measurement | |
Kerb Weight: | 853kg |
Gross Vehicle Weight: | 1450kg |
Height: | 1800mm |
Length: | 3675mm |
Width: | 1475mm |
Ground Clearance: | 165mm |
Towing Capacity: | Brake(450kg), Unbrake(450kg) |
SUZUKI CARRY Steering & Suspension | |
Steering Type: | RACK & PINION |
Turning Circle: | 9m |
Front Rim Size: | 4.0Jx13 |
Rear Rim Size: | 4.0Jx13 |
Front Tyres: | 155R13-6PR |
Rear Tyres: | 155R13-6PR |
Wheel Base: | 2350mm |
Front Track: | 1280mm |
Rear Track: | 1290mm |
Front Brakes: | DISC - VENTILATED |
Rear Brakes: | DRUM |
Front Suspension: | |
Rear Suspension: | |
SUZUKI CARRY Standard Features | |
Comfort: | |
Control & Handling: | |
Driver: | |
Engine & Transmission: | |
Entertainment: | Radio Cassette with 2 Speakers |
Exterior: | |
Interior: | Cloth Trim, Power Windows Front |
Package: | |
Safety: | |
Security: | Central Locking |
Tags: SUZUKI Car Review, SUZUKI Car Picture, SUZUKI New Car, SUZUKI, CARRY,
Car Review 2001 SUZUKI CARRY
Prev Post: