Car Review: SUZUKI > JIMNY > JLX
SUZUKI JIMNY JLX Car Details | |
Make: | SUZUKI |
Model: | JIMNY |
Variant: | JLX |
Series: | |
Year: | 2001 |
Body Type: | 2Door WAGON |
Seats: | 4 |
SUZUKI JIMNY JLX Engine Specifications | |
Engine Type: | MULTI POINT F/INJ |
Engine Size: | 1.3L (1328cc) |
Cylinders: | INLINE 4 |
Max. Torque: | 110Nm @ 4500rpm |
Max. Power: | 60kW @ 5500rpm |
Power to Weight Ratio: | 17.42:1 kW/kg |
Bore & Stroke: | 78x69.5mm |
Compression Ratio: | 9.5 |
Valve Gear: | DUAL OVERHEAD CAM |
SUZUKI JIMNY JLX Drivetrain Specifications | |
Transmission: | 5 SP MANUAL 4x4 |
Drive Type: | FOUR WHEEL DRIVE |
Final Drive Ratio: | 3.909 |
SUZUKI JIMNY JLX Fuel Specifications | |
Fuel Type: | UNLEADED PETROL |
Fuel Tank Capacity: | 40L |
Fuel Consumption (City): | 8.46L/100km |
Fuel Comsumption (Hwy): | 6.57L/100km |
SUZUKI JIMNY JLX Weight & Measurement | |
Kerb Weight: | 1045kg |
Gross Vehicle Weight: | 1420kg |
Height: | 1670mm |
Length: | 3625mm |
Width: | 1600mm |
Ground Clearance: | 195mm |
Towing Capacity: | Brake(1300kg), Unbrake(350kg) |
SUZUKI JIMNY JLX Steering & Suspension | |
Steering Type: | BALL & NUT - POWER ASSISTED |
Turning Circle: | 9.8m |
Front Rim Size: | 5.5Jx15 |
Rear Rim Size: | 5.5Jx15 |
Front Tyres: | 205/70 R15 |
Rear Tyres: | 205/70 R15 |
Wheel Base: | 2250mm |
Front Track: | 1355mm |
Rear Track: | 1365mm |
Front Brakes: | DISC |
Rear Brakes: | DRUM |
Front Suspension: | 3 links, Coil Spring, Rigid axle, |
Rear Suspension: | 3 links, Coil Spring, Rigid axle, |
SUZUKI JIMNY JLX Standard Features | |
Comfort: | Air Conditioning |
Control & Handling: | |
Driver: | Power Steering |
Engine & Transmission: | |
Entertainment: | Radio CD with 4 Speakers |
Exterior: | Power Mirrors, Roof racks |
Interior: | Cloth Trim, Power Windows |
Package: | |
Safety: | Dual Airbag Package |
Security: | Central Locking Remote Control |
Tags: SUZUKI Car Review, SUZUKI Car Picture, SUZUKI New Car, SUZUKI, JIMNY, JLX
Car Review 2001 SUZUKI JIMNY JLX
Prev Post: