Car Review: SUZUKI > SIERRA > STOCKMAN LWB
SUZUKI SIERRA STOCKMAN LWB Car Details | |
Make: | SUZUKI |
Model: | SIERRA |
Variant: | STOCKMAN LWB |
Series: | |
Year: | 1998 |
Body Type: | UTILITY |
Seats: | 2 |
SUZUKI SIERRA STOCKMAN LWB Engine Specifications | |
Engine Type: | CARB |
Engine Size: | 1.0L (970cc) |
Cylinders: | INLINE 4 |
Max. Torque: | 74Nm |
Max. Power: | 34kW |
Power to Weight Ratio: | 25.59:1 kW/kg |
Bore & Stroke: | 65x72mm |
Compression Ratio: | 8.8 |
Valve Gear: | SINGLE OVERHEAD CAM |
SUZUKI SIERRA STOCKMAN LWB Drivetrain Specifications | |
Transmission: | 4 SP MANUAL 4X4 |
Drive Type: | FOUR WHEEL DRIVE |
Final Drive Ratio: | 4.11 |
SUZUKI SIERRA STOCKMAN LWB Fuel Specifications | |
Fuel Type: | UNLEADED PETROL |
Fuel Tank Capacity: | 40L |
Fuel Consumption (City): | 9.5L/100km |
Fuel Comsumption (Hwy): | Not Provided |
SUZUKI SIERRA STOCKMAN LWB Weight & Measurement | |
Kerb Weight: | 870kg |
Gross Vehicle Weight: | 1370kg |
Height: | 1710mm |
Length: | 4010mm |
Width: | 1540mm |
Ground Clearance: | 220mm |
Towing Capacity: | Brake(750kg), Unbrake(400kg) |
SUZUKI SIERRA STOCKMAN LWB Steering & Suspension | |
Steering Type: | BALL |
Turning Circle: | 12m |
Front Rim Size: | Not Provided |
Rear Rim Size: | Not Provided |
Front Tyres: | F78154LT |
Rear Tyres: | F78154LT |
Wheel Base: | 2375mm |
Front Track: | 1300mm |
Rear Track: | 1310mm |
Front Brakes: | DISC |
Rear Brakes: | DRUM |
Front Suspension: | Live axle, |
Rear Suspension: | Live axle, |
SUZUKI SIERRA STOCKMAN LWB Standard Features | |
Comfort: | |
Control & Handling: | |
Driver: | |
Engine & Transmission: | |
Entertainment: | |
Exterior: | |
Interior: | |
Package: | |
Safety: | |
Security: | |
Tags: SUZUKI Car Review, SUZUKI Car Picture, SUZUKI New Car, SUZUKI, SIERRA, STOCKMAN LWB
Car Review 1998 SUZUKI SIERRA STOCKMAN LWB
Prev Post: