Car Review: TOYOTA > DYNA > 150
TOYOTA DYNA 150 Car Details | |
Make: | TOYOTA |
Model: | DYNA |
Variant: | 150 |
Series: | LY211R |
Year: | 1998 |
Body Type: | C/CHAS |
Seats: | 3 |
TOYOTA DYNA 150 Engine Specifications | |
Engine Type: | DIESEL |
Engine Size: | 2.8L (2779cc) |
Cylinders: | DIESEL 4 |
Max. Torque: | 185Nm @ 2400rpm |
Max. Power: | 60kW @ 3600rpm |
Power to Weight Ratio: | 17.33:1 kW/kg |
Bore & Stroke: | 96x96mm |
Compression Ratio: | 22.2 |
Valve Gear: | OVERHEAD CAM |
TOYOTA DYNA 150 Drivetrain Specifications | |
Transmission: | 5 SP MANUAL |
Drive Type: | 4x2 |
Final Drive Ratio: | 4.875 |
TOYOTA DYNA 150 Fuel Specifications | |
Fuel Type: | DIESEL |
Fuel Tank Capacity: | 60L |
Fuel Consumption (City): | Not Provided |
Fuel Comsumption (Hwy): | Not Provided |
TOYOTA DYNA 150 Weight & Measurement | |
Kerb Weight: | 1040kg |
Gross Vehicle Weight: | 3350kg |
Height: | 1960mm |
Length: | 4610mm |
Width: | 1695mm |
Ground Clearance: | Not Provided |
Towing Capacity: | Brake(1800kg), Unbrake(400kg) |
TOYOTA DYNA 150 Steering & Suspension | |
Steering Type: | BALL & NUT |
Turning Circle: | 10.2m |
Front Rim Size: | 15x4.5K |
Rear Rim Size: | 15x5.5K |
Front Tyres: | 6.00-15-8pr |
Rear Tyres: | 7.00-15-8pr |
Wheel Base: | 2515mm |
Front Track: | 1410mm |
Rear Track: | 1360mm |
Front Brakes: | DISC - VENTILATED |
Rear Brakes: | DRUM |
Front Suspension: | Rigid axle, Semi elliptic leaf spring, Hydraulic double acting shock absorber, |
Rear Suspension: | Live axle, Semi elliptic leaf spring, Hydraulic double acting shock absorber, |
TOYOTA DYNA 150 Standard Features | |
Comfort: | |
Control & Handling: | |
Driver: | |
Engine & Transmission: | |
Entertainment: | |
Exterior: | |
Interior: | |
Package: | |
Safety: | |
Security: | |
Tags: TOYOTA Car Review, TOYOTA Car Picture, TOYOTA New Car, TOYOTA, DYNA, 150
Car Review 1998 TOYOTA DYNA 150 LY211R
Prev Post: