Car Review: TOYOTA > DYNA > 100
TOYOTA DYNA 100 Car Details | |
| Make: | TOYOTA |
| Model: | DYNA |
| Variant: | 100 |
| Series: | |
| Year: | 1999 |
| Body Type: | C/CHAS |
| Seats: | 3 |
TOYOTA DYNA 100 Engine Specifications | |
| Engine Type: | CARB |
| Engine Size: | 1.8L (1812cc) |
| Cylinders: | INLINE 4 |
| Max. Torque: | 140Nm @ 3200rpm |
| Max. Power: | 61kW @ 5000rpm |
| Power to Weight Ratio: | 19.02:1 kW/kg |
| Bore & Stroke: | 86x76mm |
| Compression Ratio: | 8.8 |
| Valve Gear: | OVERHEAD VALVE |
TOYOTA DYNA 100 Drivetrain Specifications | |
| Transmission: | 5 SP MANUAL |
| Drive Type: | 4x2 |
| Final Drive Ratio: | 4.875 |
TOYOTA DYNA 100 Fuel Specifications | |
| Fuel Type: | UNLEADED PETROL |
| Fuel Tank Capacity: | 60L |
| Fuel Consumption (City): | Not Provided |
| Fuel Comsumption (Hwy): | Not Provided |
TOYOTA DYNA 100 Weight & Measurement | |
| Kerb Weight: | 1160kg |
| Gross Vehicle Weight: | 2750kg |
| Height: | 1900mm |
| Length: | 4285mm |
| Width: | 1695mm |
| Ground Clearance: | Not Provided |
| Towing Capacity: | Brake(1400kg), Unbrake(400kg) |
TOYOTA DYNA 100 Steering & Suspension | |
| Steering Type: | BALL & NUT |
| Turning Circle: | 9.4m |
| Front Rim Size: | 5.5Jx14 |
| Rear Rim Size: | 5.5Jx14 |
| Front Tyres: | 185R14-8PR |
| Rear Tyres: | 185R14-8PR |
| Wheel Base: | 2300mm |
| Front Track: | 1450mm |
| Rear Track: | 1360mm |
| Front Brakes: | DISC - VENTILATED |
| Rear Brakes: | DRUM |
| Front Suspension: | Independent double wishbone, Hydraulic double acting shock absorber, Stabiliser bar, |
| Rear Suspension: | Live axle, Semi elliptic leaf spring, Hydraulic double acting shock absorber, |
TOYOTA DYNA 100 Standard Features | |
| Comfort: | |
| Control & Handling: | |
| Driver: | |
| Engine & Transmission: | |
| Entertainment: | |
| Exterior: | |
| Interior: | |
| Package: | |
| Safety: | |
| Security: | |
Tags: TOYOTA Car Review, TOYOTA Car Picture, TOYOTA New Car, TOYOTA, DYNA, 100
Car Review 1999 TOYOTA DYNA 100
Prev Post: