Car Review: TATA > SAFARI > (4X4)
TATA SAFARI (4X4) Car Details | |
Make: | TATA |
Model: | SAFARI |
Variant: | (4X4) |
Series: | |
Year: | 2002 |
Body Type: | 4Door WAGON |
Seats: | 7 |
TATA SAFARI (4X4) Engine Specifications | |
Engine Type: | DIESEL TURBO |
Engine Size: | 1.9L (1948cc) |
Cylinders: | TURBO DIESEL 4 |
Max. Torque: | 187Nm @ 2500rpm |
Max. Power: | 64kW @ 4300rpm |
Power to Weight Ratio: | 31.88:1 kW/kg |
Bore & Stroke: | 83x90mm |
Compression Ratio: | 21.0 |
Valve Gear: | SINGLE OVERHEAD CAM |
TATA SAFARI (4X4) Drivetrain Specifications | |
Transmission: | 5 SP MANUAL 4x4 |
Drive Type: | FOUR WHEEL DRIVE |
Final Drive Ratio: | 4.55 |
TATA SAFARI (4X4) Fuel Specifications | |
Fuel Type: | DIESEL |
Fuel Tank Capacity: | 65L |
Fuel Consumption (City): | Not Provided |
Fuel Comsumption (Hwy): | Not Provided |
TATA SAFARI (4X4) Weight & Measurement | |
Kerb Weight: | 2040kg |
Gross Vehicle Weight: | 2670kg |
Height: | 1910mm |
Length: | 4800mm |
Width: | 1810mm |
Ground Clearance: | 205mm |
Towing Capacity: | Brake(2000kg), Unbrake(750kg) |
TATA SAFARI (4X4) Steering & Suspension | |
Steering Type: | RACK & PINION - POWER ASSISTED |
Turning Circle: | 13.5m |
Front Rim Size: | 6.0Jx15 |
Rear Rim Size: | 6.0Jx15 |
Front Tyres: | 235/75 R15 |
Rear Tyres: | 235/75 R15 |
Wheel Base: | 2650mm |
Front Track: | 1500mm |
Rear Track: | 1470mm |
Front Brakes: | DISC - SOLID |
Rear Brakes: | DRUM |
Front Suspension: | Independent double wishbone, Torsion bar, Anti roll bar, |
Rear Suspension: | Live axle, Semi elliptic leaf spring, Anti roll bar, |
TATA SAFARI (4X4) Standard Features | |
Comfort: | Air Conditioning |
Control & Handling: | |
Driver: | Power Steering |
Engine & Transmission: | |
Entertainment: | |
Exterior: | Power Mirrors |
Interior: | Power Windows |
Package: | |
Safety: | |
Security: | Central Locking |
Tags: TATA Car Review, TATA Car Picture, TATA New Car, TATA, SAFARI, (4X4)
Car Review 2002 TATA SAFARI (4X4)
Prev Post: